








Size Charts
Please note that size charts are suggestions to help you find the perfect fit. Some items may have less coverage or fit smaller than others; in this case, size up. If you have questions on sizing or suggestions for improving the charts, contact me!
* Based on around bust measurement.
Size | Bust |
XS | 30"-32" |
S | 32"-34" |
M | 34"-36" |
L | 36"-38" |
XL | 38"-40" |
2XL | 40"-42" |
3XL | 42"-44" |
* Waist - smallest part around stomach. Hips - around hip bones. Booty - largest part around butt.
Size (in) | Waist | Hips | Booty |
XS | 22"-24" | 32"-34" | 34"-36" |
S | 24"-26" | 34"-36" | 36"-38" |
M | 26"-28" | 36"-38" | 38"-40" |
L | 28"-30" | 38"-40" | 40"-42" |
XL | 30"-32" | 40"-42" | 42"-44" |
2XL | 32"-34" | 42"-44" | 44"-46" |
3XL | 34"-36" | 44"-46" | 46"-48" |
* Top - bust measurement. Torso - length around body from bottom of suit to shoulder back to bottom. Waist - smallest part around stomach. Booty - largest part around butt.
Regular
Size (in) | Bust | Torso | Waist | Booty |
XS | 30"-32" | 58"-62" | 22"-24" | 34"-36" |
S | 32"-34" | 59"-63" | 24"-26" | 36"-38" |
M | 34"-36" | 60"-62" | 26"-28" | 38"-40" |
L | 36"-38" | 61"-63" | 28"-30" | 40"-42" |
XL | 38"-40" | 62"-64" | 30"-32" | 42"-44" |
2XL | 40"-42" | 63"-65" | 32"-34" | 44"-46" |
3XL | 42"-44" | 64"-66" | 34"-36" | 46"-48" |
Short
Size (in) | Bust | Torso | Waist | Booty |
XS | 30"-32" | 56"-58" | 22"-24" | 32"-34" |
S | 32"-34" | 57"-59" | 24"-26" | 34"-36" |
M | 34"-36" | 58"-60" | 26"-28" | 36"-38" |
L | 36"-38" | 59"-61" | 28"-30" | 38"-40" |
XL | 38"-40" | 60"-62" | 30"-32" | 40"-42" |
2XL | 40"-42" | 61"-63" | 32"-34" | 42"-44" |
3XL | 42"-44" | 62"-64" | 34"-36" | 44"-46" |